Property Attributes
- ID#7105310
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaAuditors Sub 228
- NeighborhoodAuditors Sub 228
- Zip55418
- StyleSingle Family
- Year Built1920
- Taxes$ 7935
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2183
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic 1920 Craftsman charm with the rare convenience of four bedrooms on the upper level, all in the heart of highly sought-after Windom Park. Rich original woodwork, a wood-burning fireplace, and thoughtful updates create the perfect blend of timeless character and modern comfort. The spacious kitchen features Cambria quartz countertops, slate appliances, abundant storage and opens through a new Renewal by Andersen patio door to a beautifully landscaped backyard with a large deck, raised garden beds, peonies and a new cedar privacy fence—perfect for entertaining or relaxing. The finished lower level adds a family room, wine bar, large full bath, and generous storage. Complete with a two-car garage and ideally located near parks, trails, local breweries, restaurants, shopping and downtown Minneapolis, this is a rare opportunity to own a beautifully maintained Craftsman in one of Northeast's most desirable neighborhoods.
| Price History | |
|---|---|
| 7/8/2026 | Listed $549,900 |
General Features
| Living Area | 2183 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1920 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 228 |
| Full Baths | 1 |
| Directions | From NE Stinson Pkwy to 19th Ave NE.to North on Cleveland St NE. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7935.56 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Window,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1516 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 667 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x18 |
| Garage Square Feet | 360 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Open |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2304 |
| Lot Dimensions | 45x127 |
| Waterfront Y/N | No |
| Foundation Area | 788 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.