Property Attributes
- ID#7135089
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaStratford Crossing 4th
- NeighborhoodStratford Crossing 4th
- Zip55443
- StyleSingle Family
- Year Built1998
- Taxes$ 6554
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New to the market - This 4 BR 2 1/2 bath home is located near Edinburgh Golf course and offers a terrific kitchen with numerous enameled cabinets, updated counter surfaces, custom lighting, newly finished Acacia hardwood flooring, Both formal and informal dining, main level office, large deck, paver patio, and spacious child/ pet friendly yard in a quiet neighborhood. There is an unfinished basement level with daylight windows that awaits your finishing and a three car garage.
| Price History | |
|---|---|
| 9/4/2026 | Listed $515,000 |
General Features
| Living Area | 2536 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| HOA Fee | 190.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Stratford Crossing 4th |
| Full Baths | 2 |
| Directions | MN 252 to 85th Ave N.,West to Edinbrook Pkwy.,North to 87th Tr. N.,West to home (home is on the North side of the street). |
| City | Brooklyn Park |
| Association Name | Stratford Crossing |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6554.46 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2536 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22.6 |
| Garage Door Width | 7 |
| Garage Square Feet | 680 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 0.32 |
| Building Area Total | 2536 |
| Lot Dimensions | 80x173x80x174 |
| Waterfront Y/N | No |
| Foundation Area | 1320 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.