Property Attributes
- ID#7138152
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaKellers Mayflower Park
- NeighborhoodKellers Mayflower Park
- Zip55113
- StyleSingle Family
- Year Built1949
- Taxes$ 5224
- Price$ 349,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.232 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Buying your first home shouldn't mean inheriting someone else's to-do list, this homes behind-the-scenes work is already done: a new roof, gutters, and fascia (2023), foundation repair with a wall seal and sump pump system (2026), professional asbestos remediation, a cleaned water main, and a newer water heater and AC. Inside, you'll find a fully renovated kitchen, refinished hardwood floors, fresh paint and updated light fixtures throughout. This one will go fast!
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,999 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kellers Mayflower Park |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | MN36 E exit toward Hamline Ave,left on Commerce St,right on Hamline Ave N,left on County B Rd W,right on Fernwood St,left on Burke Ave and the home will be on the left. |
| City | Roseville |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5224 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio,Vaulted Ceiling(s) |
| PostalCity | Roseville |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 20x12 |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.232 |
| Building Area Total | 2104 |
| Lot Dimensions | 78x130 |
| Waterfront Y/N | No |
| Foundation Area | 952 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.