Property Attributes
- ID#7138774
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaHigh View Park
- NeighborhoodHigh View Park
- Zip55417
- StyleSingle Family
- Year Built1950
- Taxes$ 4428
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right into this beautifully updated 3-bedroom, 2-bath home featuring a spacious 2-car garage and numerous recent improvements. Enjoy peace of mind with a newer furnace and central air conditioner. The bright, freshly painted interior is complemented by stainless steel appliances and tasteful updates throughout. The finished lower level offers a large family room with an egress window, providing additional living space and flexibility for recreation, work, or guests. Situated in a desirable neighborhood, this well-maintained home combines comfort, convenience, and value. Don't miss this fantastic opportunity!
| Price History | |
|---|---|
| 9/3/2026 | Listed $289,900 |
General Features
| Living Area | 1594 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | High View Park |
| Full Baths | 1 |
| Directions | Go east on Crosstown Service Rd,south on 45th Ave S,on the left. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4428 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1244 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 450 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2168 |
| Lot Dimensions | 40x128 |
| Waterfront Y/N | No |
| Foundation Area | 924 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool