Property Attributes
- ID#7140293
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaGreenridge
- NeighborhoodGreenridge
- Zip55024
- StyleSingle Family
- Year Built1999
- Taxes$ 7454
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3865
- Lot Size0.356 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover 17670 Fortune Trail, a well-designed two-story home with the perfect blend of comfort, space, and functionality. The main level flows from the living room into the dining area and kitchen, with a private office and convenient laundry/mudroom. The porch may quickly become your favorite room, featuring a vaulted wood ceiling, wet bar, and views of the fenced-in backyard. Step outside to the expansive patio, offering another place to enjoy the outdoors. Upstairs, the primary suite features two walk-in closets and a bath with dual vanities, along with three additional generously sized bedrooms. The lower level provides additional space for recreation or relaxing. Conveniently located with easy access to highways, shopping, dining, parks, and amenities of Lakeville and Farmington. ***Significant updates include the windows and roof, offering added peace of mind.***
| Price History | |
|---|---|
| 9/24/2026 | Listed $539,000 |
General Features
| Living Area | 3865 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Dual |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Greenridge |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Cedar Ave,go east on 179th St,north on Gerdine Trail to fortune Trail. |
| City | Farmington |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7454 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Porch,Walk-In Closet |
| PostalCity | Farmington |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2873 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 992 |
| Total Baths | 4 |
| Bath Desc | 1/2 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.356 |
| Building Area Total | 2806 |
| Lot Dimensions | 150x111x150x98 |
| Waterfront Y/N | No |
| Foundation Area | 1614 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.