Property Attributes
- ID#7147345
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySavage
- AreaCovington Ponds
- NeighborhoodCovington Ponds
- Zip55378
- StyleSingle Family
- Year Built1995
- Taxes$ 4248
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size0.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*Seller is offering a $3,000 Closing Cost Credit (or Rate Buydown) and free appraisals through a preferred lender. Purchase Agreement must be signed by 10/3/2026* Move-in ready and beautifully updated, this home was completely renovated in 2022 featuring a brand-new kitchen update, the home showcases a fresh, modern feel with updated bathrooms, new flooring throughout, refreshed bedrooms, and fresh paint. The finished walkout lower level expands the living space with two bedrooms, a comfortable living area, and direct access to the backyard. Outside, you'll find one of the home's standout features—a massive, fenced-in backyard offering plenty of room to relax, play, or entertain, with mature woods behind the property providing exceptional privacy and a peaceful natural backdrop.
| Price History | |
|---|---|
| 9/20/2026 | Listed $430,000 |
General Features
| Living Area | 1847 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Covington Ponds |
| Full Baths | 2 |
| Directions | HWY 13 SO.,Go West on 126th,Turns into 125th |
| City | Savage |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4248 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Patio,Skylight,Vaulted Ceiling(s) |
| PostalCity | Savage |
Interior Features
| Basement | Crawl Space,Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1022 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 420 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.38 |
| Building Area Total | 1847 |
| Lot Dimensions | 80x202x80x208 |
| Waterfront Y/N | No |
| Foundation Area | 1000 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.