Property Attributes
- ID#7148432
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCorcoran
- AreaAmberly
- NeighborhoodAmberly
- Zip55374
- StyleSingle Family
- Year Built2026
- Price$ 579,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the perfect blend of style, comfort, and modern design in this stunning Newberry floor plan, thoughtfully upgraded throughout. From elevated cabinetry and sleek quartz countertops to a contemporary fireplace and custom electrical enhancements, every detail has been carefully selected to impress. Enjoy outdoor living from day one with a fully sodded front and backyard complete with an irrigation system—just move in and enjoy. Located in Amberly, one of Pulte’s most sought-after communities, this home offers more than just beautiful design—it delivers an exceptional neighborhood experience. Amberly is part of School District 279, with a brand-new elementary school opening Fall 2026, adding even more long-term value and convenience. Photos shown are of the actual home. Request a tour today and make this home yours!
| Price History | |
|---|---|
| 9/22/2026 | Listed $587,990 |
| 9/25/2026 | 2$579,990 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Microwave,Stainless Steel Appliances |
| HOA Fee | 61 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Sanitation |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Amberly |
| Full Baths | 2 |
| Directions | Take 94 W to Exit#210 Dayton Pkwy,Left onto Dayton Pkwy to Brockton Lane,Turn Left onto Brockton Lane to Stieg Road,Turn Right onto Stieg Road. Continue straight on Stieg to Amberly on Left |
| City | Corcoran |
| Association Name | Associa Minnesota |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Amberly |
| PostalCity | Corcoran |
Interior Features
| Basement | Daylight/Lookout Windows |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 2376 |
| Lot Dimensions | . |
| Waterfront Y/N | No |
| Foundation Area | 1081 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.