Property Attributes
- ID#7148493
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaArrowood
- NeighborhoodArrowood
- Zip55442
- StyleSingle Family
- Year Built1978
- Taxes$ 4297
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1778
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New roof 2023. Fantastic one-story home sitting on a lush, 0.46-acre lot on a cul-de-sac in the Osseo School District. Beautiful tiled entry and large living room. Three large bedrooms on the main level. Primary bedroom has a half bath. Jetted tub and tiled shower in the main level bath. Basement has incredible unfinished space that could become two more bedrooms by adding egress windows and finishes. The backyard is a private oasis with your own patio and numerous gardens and plants. Backyard is also fully fenced. Home is being sold AS-IS by family members.
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,000 |
General Features
| Living Area | 1778 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arrowood |
| Full Baths | 1 |
| Directions | Hwy 169 to 49th Ave. N Exit,W. on Schmidt Lake Rd.,N. on Zachary Ln N.,W. on 53rd Ave. N.,S. on Cottonwood Ln N to home on cul-de-sac. |
| City | Plymouth |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4297 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/u/afq |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Window,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Plymouth |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Partially Finished,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 386 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,3/4 Basement,Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.46 |
| Building Area Total | 2782 |
| Lot Dimensions | 188x32x199x125x28x28 |
| Waterfront Y/N | No |
| Foundation Area | 1392 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.