Property Attributes
- ID#7150828
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaSpandes 2nd Add
- NeighborhoodSpandes 2nd Add
- Zip55118
- StyleSingle Family
- Year Built1954
- Taxes$ 2778
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.206 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fabulous West St. Paul rambler with great mid-century character and a beautiful backyard sanctuary! Featuring a bright and open floor plan; with three bedrooms on one level, a delightful sunroom, and two cozy fireplaces. Fully privacy fenced backyard showcases an amazing 26’ round in-ground heated swimming pool and tons of room for relaxation, entertaining, and gardening. Situated in a desirable and friendly neighborhood in close proximity to several parks, convenient shopping, dining and quick highway access. A must see.
| Price History | |
|---|---|
| 9/26/2026 | Listed $340,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 1 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Block |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Spandes 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Very quiet part of Smith Avenue between Moreland Avenue and Emerson Avenue |
| City | West Saint Paul |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2778 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Main Floor Primary Bedroom,Patio,Skylight,Sun Room,Vaulted Ceiling(s) |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1362 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 330 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.206 |
| Building Area Total | 2724 |
| Lot Dimensions | 60x150 |
| Waterfront Y/N | No |
| Foundation Area | 1362 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.