Property Attributes
- ID#7068646
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaBoulder Creek Add
- NeighborhoodBoulder Creek Add
- Zip55345
- StyleSingle Family
- Year Built1966
- Taxes$ 6468
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming home in Minnetonka sits in the highly sought-after Minnetonka School District and is just steps from Boulder Creek Park. Quick access to Highway 62 and 494 all while being tucked away in a quiet, tree-lined neighborhood. With its mature trees and well maintained landscaping, it’s perfect for anyone seeking both comfort and connection to nature. With three spacious bedrooms, flexible living areas, and plenty of room to entertain, the home offers endless possibilities all under one roof (2024). Highlights include a large 3-season porch, a generous backyard deck (2023), a stone fireplace, a dedicated office, and a primary suite featuring an en-suite bathroom and walk-in closet. Whether you’re hosting gatherings or enjoying quiet evenings, this home blends functionality with warmth in a peaceful setting. Quick close possible.
| Price History | |
|---|---|
| 9/22/2026 | Listed $609,000 |
General Features
| Living Area | 2552 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Boulder Creek Add |
| Full Baths | 1 |
| Directions | Highway 62 to north on Woodland Rd. West on Boulder Creek Dr. North on Stoneybrook Dr to home. |
| City | Minnetonka |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6468 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.blvdphoto.com/sites/rjpkljmm/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Primary Bedroom Walk-In Closet,Patio,Porch,Skylight,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2552 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 47.5x34 |
| Fuel | Natural Gas |
| Garage Dimensions | 26x21.5 |
| Garage Square Feet | 559 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.51 |
| Building Area Total | 3056 |
| Lot Dimensions | 120x201x100x206 |
| Waterfront Y/N | No |
| Foundation Area | 1615 |
| Road Frontage Type | Curbs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.