Property Attributes
- ID#7083228
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityColumbia Heights
- AreaSheffields Sub
- NeighborhoodSheffields Sub
- Zip55421
- StyleSingle Family
- Year Built1964
- Taxes$ 4186
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.158 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Freshly updated Columbia Heights home with bright living spaces, refinished hardwood floors, fresh paint, new carpet, and a crisp kitchen with new appliances. Enjoy an updated electrical panel, new cement steps, and a convenient side entry. The spacious sunroom offers a brick fireplace, two bedrooms on the main level, and two lower-level bedrooms with a walkout to the backyard. Detached garage and move-in ready style in a great location.
| Price History | |
|---|---|
| 6/2/2026 | Listed $384,900 |
| 6/19/2026 | 3$374,900 |
| 7/17/2026 | 3$364,900 |
| 8/21/2026 | 3$354,900 |
| 9/11/2026 | 2$349,900 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Chandelier,Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Post and Beam,Other,Brick,Concrete,Stone |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sheffields Sub |
| Full Baths | 1 |
| Directions | 4615 Johnson St NE |
| City | Columbia Heights |
| High School District | Columbia Heights |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4186 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Columbia Heights |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage/Locker,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1390 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Foundation Dimensions | 60x115 |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.158 |
| Building Area Total | 1912 |
| Lot Dimensions | 60x115 |
| Waterfront Y/N | No |
| Foundation Area | 1400 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.